Chenango Bridge Fire Company, Inc.
Call Statistics
2008
| JANUARY | 39 | MEDICAL | 156 | |
| FEBRUARY | 47 | FALSE ALARMS | 15 | |
| MARCH | 37 | MUTUAL AID | 87 | |
| APRIL | 41 | HAZMAT | 3 | |
| MAY | 40 | ALL OTHER | 148 | |
| JUNE | 49 | |||
| JULY | 42 | |||
| AUGUST | 42 | |||
| SEPTEMBER | 42 | |||
| OCTOBER | 39 | |||
| NOVEMBER | 0 | |||
| DECEMBER | 0 | |||
| TOTAL | 418 |
Last revised 10-28-08